Chinaman Gulch
Near Buena Vista, Colorado
Detailed Map and GPS Coordinates
Please visit our Sponsor, CLICK on the Banner above

Source: Scanned USGS Map with FUGAWI Moving Map Software
*** Print in Landscape ***
|
GPS Coordinates - Chinaman Gulch |
|||||
| Location | Latitude | Longitude | Easting | Northing | Comment |
|---|---|---|---|---|---|
| Cnty307 | 38.84109 N | 106.01024 W | 0412325 | 4299627 | Hwy 285 and Cnty 307 (not on map) |
| Cnty187 | 38.84284 N | 105.98765 W | 0414287 | 4299801 | Intersection, turn right on Cnty 187 (not on map) |
| FDR300 | 38.83131 N | 105.98692 W | 0414338 | 4298518 | Intersection, turn right on FDR 300 (not on map) |
| FDR300A | 38.80075 N | 106.01475 W | 0411885 | 4295158 | Intersection, turn right, stay with FDR 300 (not on map) |
| Int1 | 38.79877 N | 106.02927 W | 0410618 | 4294742 | Intersection (road to right) |
| Int2 | 38.79316 N | 106.04008 W | 0409673 | 4294130 | Intersection (road to right) |
| Int3 | 38.79115 N | 106.04279 W | 0409435 | 4293910 | Intersection turn right |
| Int4 | 38.79602 N | 106.04698 W | 0409077 | 4294454 | Intersection (road to right) |
| Int5 | 38.80163 N | 106.04985 W | 0408835 | 4295080 | Intersection, Left, Forward, Right |
| Triad | 38.80374 N | 106.05154 W | 0408690 | 4295315 | Triad Mine, Forward from Int5 |
| Fen1 | 38.80247 N | 106.05239 W | 0408616 | 4295175 | Fence line, Left from Int5 |
| Ob1 | 38.80366 N | 106.05653 W | 0408258 | 4295311 | First obstacle |
| Ob2 | 38.80527 N | 106.06349 W | 0407655 | 4295497 | "S" turn obstacle |
| Int6 | 38.80492 N | 106.07687 W | 0406493 | 4295472 | Intersection turn left |
| China | 38.80332 N | 106.07718 W | 0406464 | 4295295 | Chinaman Gulch turn left up wash |
| Ob3 | 38.79814 N | 106.06508 W | 0407508 | 4294708 | Main Chinaman obstacle |
| Ob4 | 38.79818 N | 106.06245 W | 0407736 | 4294709 | Last obstacle |
| Fen2 | 38.80071 N | 106.05306 W | 0408555 | 4294981 | Fence line |
| Int7 | 38.80618 N | 106.03789 W | 0409879 | 4295571 | Intersection, Right from Int5 |
| Cabin | 38.81517 N | 106.02852 W | 0410704 | 4296561 | Homestead cabin |
Back to Chinaman Gultch Article
written October 31, 1998 - by Adam Mehlberg - Trailridge Runners 4WD Club - ©
Colorado Trail Guidebooks, Trail Maps, and Trail Videos
| 4X4
BOOKS
.
com World's Best Selection of 4X4, Jeep, & Offroad Handbooks, Trail Guides, Videos, Maps, GPS and More |
4X4NOW
Feature Page
4X4NOW
Trail Reports | Moab
4WD Trails
4X4NOW
"How-To" | 4X4NOW
Buildups
4X4BOOKS
| MAPNOW
get Garmin at
GPSNOW
- Order by 5pm and have it Tomorrow!
Choosing |
for Laptop/Pocket PC | Basic
| Handheld Mapping | 2-way
Radio | Automotive | Motorcycle
| RV/Truck/Bus | Land & Water
Accessories
eTrex H | Legend
| Vista | Venture
HC | Summit HC | Legend
HCx | Vista HCx
GPS 18
DLX | 60
Mobile 10 | Mobile
10 for smartphones
GPSMAP 60 | 60Cx
| 60CSx | 76S
| 76Cx | 76CSx
| 276C | 376C
| 378 | 478
MapSource City Navigator
North America | US Topo | BlueChart
nüvi
200 | 270
| 350 | 360
| 370 | 650
| 660
| 670 | 680
Quest | Quest 2
Rino 110 | 120
| 130 | 520
| 530 | 520HCx
| 530HCx
StreetPilot 2820 | 7200/7500
| c330
| c340 | c530
| c550 | c580
Astro GPS dog tracking system
zūmo 450 / 550
© 4X4NOW