
REIDER RACING not only answers your questions, but also provides alternative solutions for your gearing problems. By carrying the nation's largest "gears & rears" inventory, REIDER RACING is able to provide you with all the parts for both the common applications as well as the unique applications which aren't covered anywhere else in the industry. Look to our highly trained sales technicians to provide you with information, value and most solutions!
R & P Sets![]() |
Locking Diffs![]() |
Third Members![]() |
Spider Gear Sets![]() |
Installation Kits![]() |
| From $129.95 | From $189.95 | From $650.00 | From $53.95 | From $50.00 |
SAME
DAY SHIPPING
WHEN ORDERED BY
3:00 PM
| DANA | GM | FORD | AMC | CHRYSLER | TOYOTA | ||||||||||||||||||||
| 28 | 30 | 35 | 44 | 60 | 61 | 70 | 80 | 7.5" | 8.5" | 8 7/8" | 9.5" | 10.5" | 7.5" | 8" | 8.8" | 9" | 10 1/4" | 8 7/8" | 8 3/8" | 8 3/4" | 9 1/4" | 7.5" | 8" | LC | |
| 3.00-3.08 | SR | S | SR | S | S | S | S | S | S | S | S | S | S | S | |||||||||||
| 3.21-3.33 | SR | SR | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||||||
| 3.42-3.45 | S | S | S | S | S | S | S | ||||||||||||||||||
| 3.50-3.55 | SR | SR | SR | SR | S | S | S | S | S | S | S | S | S | S | S | S | |||||||||
| 3.70-3.73 | S | SR | SR | SR | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||||
| 3.89-3.92 | S | S | S | S | 3.80 | S | S | S | S | S | S | ||||||||||||||
| 4.09-4.11 | S | SR | SR | SR | SR | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 4.27-4.37 | S | S | S | S | S | S | S | S | S | ||||||||||||||||
| 4.56-4.57 | S | SR | SR | SR | SR | S | S | S | S | S | S | S | S | S | 4.62 | S | S | S | S | S | S | S | S | S | S |
| 4.86-4.89 | S | SR | SR | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||||
| 5.13-5.14 | S | R | SR | SR | S | S | S | S | S | S | S | S | S | S | |||||||||||
| 5.29-5.38 | S | S | S | S | S | S | 5.43 | S | S | S | S | ||||||||||||||
| 5.86-5.89 | S | S | S | S | 5.57 | S | S | 5.71 | 5.71 | ||||||||||||||||
| 6.00-6.50 | S | S | S | S | S | ||||||||||||||||||||
| 28 | 30 | 35 | 44 | 60 | 61 | 70 | 80 | 7.5" | 8.5" | 8 7/8" | 9.5" | 10.5" | 7.5" | 8" | 8.8" | 9" | 10 1/4" | 8 7/8" | 8 3/8" | 8 3/4" | 9 1/4" | 7.5" | 8" | LC | |
| DANA | GM | FORD | AMC | CHRYSLER | TOYOTA | ||||||||||||||||||||
| S = Standard Rotation | R = Reverse Rotation | ||||||||||||||||||||||||
| DANA | GM | FORD | AMC | CHRYSLER | TOYOTA | ||||||||||||||||||||
| 28 | 30 | 35 | 44 | 60 | 61 | 70 | 80 | 7.5" | 8.5" | 8 7/8" | 9.5" | 10.5" | 7.5" | 8" | 8.8" | 9" | 10 1/4" | 8 7/8" | 8 3/8" | 8 3/4" | 9 1/4" | 7.5" | 8" | LC | |
| Installation Kits | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Mini Kits | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Spider Kits | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Trac-Lok | x | x | x | x | x | x | x | ||||||||||||||||||
| Traction Loc | x | x | x | x | x | x | |||||||||||||||||||
| True Track | x | x | x | x | x | x | x | ||||||||||||||||||
| Auburn | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Super Brute | x | x | |||||||||||||||||||||||
| Power Brute | x | x | x | ||||||||||||||||||||||
| Powr-Lok | x | x | x | x | x | ||||||||||||||||||||
| Lock-Right | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Detroit Locker | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| ARB Air Locker | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 28 | 30 | 35 | 44 | 60 | 61 | 70 | 80 | 7.5" | 8.5" | 8 7/8" | 9.5" | 10.5" | 7.5" | 8" | 8.8" | 9" | 10 1/4" | 8 7/8" | 8 3/8" | 8 3/4" | 9 1/4" | 7.5" | 8" | LC | |
| DANA | GM | FORD | AMC | CHRYSLER | TOYOTA | ||||||||||||||||||||
REIDER RACING delivers SERVICE BEYOND COMPARE!
Four Wheeler magazine readers in their All Star Poll voted
REIDER RACING
as on of the TOP
FIVE service companies in
the U.S.
![]() |
HOURS Monday - Friday 8:30 am - 7:00 pm Saturday 9:00 am - 2:00 pm |
| TECH.
(313) 946-1330 · ORDER (800) 375-1330 · FAX (313)
946-8672
4X4NOW Feature Page | 4WD Drivetrain | 4WD Equipment, Parts, Supplies and Services Web Page Design and Hosting by 4X4NOW © 4X4NOW |
|